Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Robinhood Markets Inc. HOOD:xnas . USD | 1D Resistance | 08-May 13:30 | 87% | ||
CrowdStrike Holdings Inc. CRWD:xnas . USD | 1D 3 Point Extension | 08-May 13:30 | - | ||
Glencore Plc GLEN:xlon . GBP | 1D Gartley | 08-May 00:00 | - | ||
Etsy Inc. ETSY:xnas . USD | 1D Resistance | 06-May 13:30 | 87% | ||
Tilray Brands Inc. TLRY:xnas . USD | 1D Falling Wedge | 06-May 13:30 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes