Quarterly Outlook
Fixed Income Outlook: Bonds Hit Reset. A New Equilibrium Emerges
Althea Spinozzi
Head of Fixed Income Strategy
Chief Investment Strategist
Summary: In the last two weeks the EU Commission, ECB and China have all been out with positive climate related policy actions and intentions which underscore the huge political support for the green transition to a less carbon intensive economy. Investors have also noticed this sending our climate related basket of 56 stocks up by 78% this year compared to only 5% for global equities.
Our basket of climate policy stocks is up 78% this year in USD on an equal-weight basis compared to 5% for the MSCI ACWI Index. Since the basket is not an index there is no official point-in-time date we can rely on as such our basket naturally has a survivorship bias and thus the long-term performance is impacted by this. Also, previous performance is not an indicator for future performance. But the strong performance this year highlights the huge focus on climate related stocks both from investors but also governments. Last week the EU Commission announced an ambitious 2030 Climate Target Plan which targets a 55% reduction in net greenhouse gas (GHG) emissions by 2030. The EU Commission is linking the ambitious plan with the need for massive fiscal spending to offset the decline in economic activity imposed by the lockdowns related to the COVID-19 pandemic.
This week the ECB followed up announcing that it will accept sustainability-linked bonds as collateral as part of their bond purchase programmes. Read Christopher Dembik’s research note on what the ECB’s decision means as green has suddenly become the new black. Yesterday Althea Spinozzi stayed with the “green” theme writing a research note on green bonds and how they could be attractive for investors.
Finally, China announced a carbon neutrality plan aiming for peak carbon emissions by 2030 before reaching carbon neutrality in 2060. This is an important signal because it puts pressure on the United States to also step up on climate change through active policies.
Back in early January 2020 we defined green stocks as the next mega trend in equity markets over the coming decades. The impact from climate change will make the COVID-19 pandemic, although serious and enormous in scale, look small in the bigger picture when this century is judged in the history books. In our view some of the largest companies in the world over the coming decades will be found among the companies that come up with effective solutions to clear air, carbon capture, hydrogen production, water treatment, water desalination, renewable energy, battery storage, mobility in urban cities, electric vehicles, fuel cells etc.
The table below shows an inspirational list of stocks with exposure to the climate theme and future policy implementation regarding the environment. The list consists of 56 stocks across themes such battery & energy storage, bioplastic, environmental services, fuel cells, hydro, mobility & electric vehicles, nuclear power, solar, wind and plant-based food. On list also contains the ECX carbon emission future which is a contract that prices carbon emissions in the EU. Given the new EU Commission target for carbon reductions the expectation is that carbon emission prices could rise as direct consequence of policy implementation as higher carbon emission prices is an incentive factor in investment decisions.
Name | Ticker | Theme | Market cap | Revenue | Net income | EV/EBITDA | EV/Sales | YTD (%) | 5yr (%) |
Panasonic | 6752:xtks | Battery & energy storage | 21,047 | 68,904 | 2,076 | 4.9 | 0.4 | -8.4 | -18.9 |
Ganfeng Lithium | 002460:xsec | Battery & energy storage | 9,024 | 760 | 52 | 123.3 | 14.0 | 54.5 | 524.2 |
Varta | VAR1:xetr | Battery & energy storage | 5,531 | 406 | 56 | 34.3 | 6.8 | -1.6 | NA |
EnerSys | ENS:xnys | Battery & energy storage | 2,688 | 3,088 | 137 | 11.9 | 1.2 | -14.6 | 30.5 |
GS Yuasa | 6674:xtks | Battery & energy storage | 1,408 | 3,639 | 126 | 5.6 | 0.6 | -20.2 | -10.7 |
Alfen | ALFEN:xams | Battery & energy storage | 1,325 | 160 | 6 | 58.8 | 2.4 | 225.4 | NA |
Carbios | ALCRB:xpar | Bioplastic | 226 | 2 | -4 | NA | 33.1 | 208.5 | 125.0 |
Avantium | AVTX:xams | Bioplastic | 174 | 15 | -26 | NA | 10.9 | 88.6 | NA |
Symphony Environmental Technologies | SYM:xlon | Bioplastic | 62 | 11 | -1 | NA | 2.7 | 322.2 | 307.3 |
Good Natured Products (**) | GDNP:xtsx | Bioplastic | 13 | 8 | -3 | NA | 2.7 | -19.4 | -21.6 |
Biome Technologies | Not available | Bioplastic | 6 | 9 | -1 | NA | 0.8 | -14.3 | 56.9 |
Waste Management | WM:xnys | Environmental services | 47,202 | 15,455 | 1,670 | 13.7 | 3.6 | -0.5 | 146.6 |
Republic Services | RSG:xnys | Environmental services | 29,346 | 10,299 | 1,073 | 13.0 | 3.4 | 3.9 | 147.4 |
Waste Connection | WCN:xtse | Environmental services | 26,435 | 5,389 | 567 | 26.0 | 5.3 | 14.9 | 190.5 |
Suez | SEV:xpar | Environmental services | 10,468 | 20,168 | 394 | 12.0 | 1.2 | 15.3 | 11.4 |
Pentair | PNR:xnys | Environmental services | 7,414 | 2,957 | 356 | 15.8 | 2.5 | -1.1 | 41.9 |
Kurita Water Industries | 6370:xtks | Environmental services | 3,902 | 2,436 | 168 | 9.7 | 1.3 | 10.7 | 56.4 |
Cleanaway Waste Management | CWY:xasx | Environmental services | 3,097 | 1,566 | 76 | 11.5 | 2.4 | 7.8 | 252.4 |
Clean Harbors | CLH:xnys | Environmental services | 2,959 | 3,412 | 98 | 7.5 | 1.4 | -38.0 | 17.4 |
Plug Power | PLUG:xnas | Fuel cells | 4,851 | 230 | -85 | NA | 12.7 | 282.1 | 482.4 |
Ballard Power Systems | BLDP:xtse | Fuel cells | 3,655 | 106 | -39 | NA | 30.9 | 108.4 | 1,115.4 |
Bloom Energy (**) | BE:xnys | Fuel cells | 2,020 | 785 | -304 | NA | 2.9 | 104.0 | NA |
PowerCell Sweden | PCELL:xome | Fuel cells | 1,225 | 7 | 46 | NA | 170.9 | 44.2 | 1,588.7 |
Ceres Power | CWR:xlon | Fuel cells | 1,173 | 20 | -6 | NA | 20.0 | 113.7 | 568.7 |
China Yangtze Power | 600900:xssc | Hydro | 62,495 | 7,221 | 3,119 | 13.9 | 10.9 | 12.8 | NA |
Verbund | VERB:xwbo | Hydro | 18,684 | 4,360 | 621 | 15.3 | 4.2 | 3.1 | 327.2 |
Brookfield Renewable Partners | BEP:xnys | Hydro | 14,150 | 2,980 | -34 | 19.1 | 10.2 | 25.3 | 175.4 |
Meridian Energy | MEZ:xasx | Hydro | 7,805 | 2,168 | 112 | 19.9 | 4.1 | -5.3 | 205.2 |
Cemig | CIGC:xnys | Hydro | 2,962 | 6,447 | 794 | 9.1 | 1.2 | -38.8 | 63.9 |
Tesla | TSLA:xnas | Mobility & electric vehicles | 354,423 | 24,578 | -862 | 90.3 | 8.1 | 354.6 | 654.7 |
Uber | UBER:xnys | Mobility & electric vehicles | 58,800 | 14,147 | -8,506 | NA | 4.1 | 12.8 | NA |
BYD | 01211:xhkg | Mobility & electric vehicles | 40,466 | 17,632 | 234 | 19.8 | 1.8 | 176.8 | 171.0 |
NIO | NIO:xnys | Mobility & electric vehicles | 24,465 | 1,133 | -1,634 | NA | 6.0 | 346.8 | NA |
Lyft | LYFT:xnas | Mobility & electric vehicles | 8,417 | 3,616 | -2,602 | NA | 2.6 | -37.3 | NA |
Workhorse | WKHS:xnas | Mobility & electric vehicles | 2,362 | 0 | -37 | NA | 8,868.8 | 639.1 | 355.8 |
Avis Budget | CAR:xnas | Mobility & electric vehicles | 1,900 | 9,172 | 302 | 6.4 | 2.4 | -14.2 | -39.5 |
Exelon | EXC:xnas | Nuclear power | 33,581 | 34,438 | 2,936 | 7.5 | 2.3 | -22.2 | 40.9 |
EDF | EDF:xpar | Nuclear power | 31,251 | 79,839 | 5,771 | 4.6 | 1.1 | -11.9 | -24.6 |
CGN Power | 01816:xhkg | Nuclear power | 18,761 | 8,814 | 1,371 | 10.3 | 4.7 | -19.4 | -41.0 |
China National Nuclear Power | 601985:xssc | Nuclear power | 10,006 | 6,670 | 668 | 11.5 | 6.8 | -8.3 | -47.5 |
BWX Technologies | BWXT:xnys | Nuclear power | 5,395 | 1,895 | 244 | 14.3 | 3.0 | -6.1 | 135.1 |
Xinyi Solar Holdings | 00968:xhkg | Solar | 11,726 | 1,161 | 308 | 21.1 | 7.2 | 97.9 | 380.4 |
SolarEdge Technologies | SEDG:xnas | Solar | 9,494 | 1,426 | 147 | 36.0 | 4.0 | 99.2 | 681.3 |
Enphase Energy | ENPH:xnas | Solar | 8,855 | 624 | 161 | 56.4 | 8.0 | 168.9 | 1,679.7 |
Sunrun | RUN:xnas | Solar | 7,832 | 859 | 26 | NA | 6.1 | 346.9 | 444.7 |
First Solar | FSLR:xnas | Solar | 6,572 | 3,063 | -115 | 26.3 | 1.4 | 10.8 | 41.6 |
Vivent Solar | VSKR:xnys | Solar | 4,261 | 341 | -102 | NA | 7.8 | 366.3 | 183.5 |
Scatec Solar | SSO:xosl | Solar | 2,808 | 203 | -4 | 20.4 | 14.1 | 58.7 | 410.5 |
Orsted | ORSTED:xcse | Wind | 57,108 | 10,556 | 1,077 | 21.1 | 5.7 | 29.6 | NA |
Vestas Wind Systems | VWS:xcse | Wind | 29,586 | 13,598 | 788 | 18.0 | 1.2 | 45.8 | 206.4 |
Siemens Gamesa Renewable Energy | SGRE:xmce | Wind | 17,087 | 11,536 | 158 | NA | 1.2 | 39.9 | 125.7 |
Northland Power | NPI:xtse | Wind | 5,831 | 1,250 | 242 | 10.8 | 7.7 | 46.8 | 185.8 |
China Longyuan Power | 00916:xhkg | Wind | 4,926 | 3,988 | 661 | 7.0 | 4.5 | -0.4 | -38.3 |
Innergex Renewable Energy | INE:xtse | Wind | 3,017 | 420 | -21 | 20.6 | 13.5 | 40.1 | 183.8 |
Boralex | Wind | 2,696 | 433 | -29 | NA | 10.1 | 46.4 | 221.3 | |
Beyond Meat | BYND:xnas | Plant-based food | 9,402 | 298 | -12 | 1,061.9 | 21.7 | 99.2 | NA |
ECX Carbon Emissions (***) | EMISSIONSDEC20 | Carbon emission | NA | NA | NA | NA | NA | 6.9 |
* Market capitalization, 12-month rolling revenue and 12-month rolling net income are all measured in USD mn.
** Peter Garnry owns shares in Bloom Energy and Good Natured Products with no intention to sell within the next month
*** ECX Carbon Emissions can be traded through a CFD (expiring every year in December) or a future (Dec-2020 has ticker code CFIZ0)
**** YTD (%) and 5yr (%) is total return year-to-date and the last five years in local currency
One of the key technologies in the transition to a less carbon intensive economy is batteries & energy storage as renewable energy needs storage as it cannot always be produced when demand is there. We have recently written about Tesla’s ‘Battery Day’ and how it offered a glimpse into better and more efficient batteries over the coming years, and a more general research note on lithium-ion batteries and how the battery industry will prove a high-growth industry for decades.
The climate theme will also be impacted by the upcoming US election on 3 November. The Trump administration has done little to advance climate policies pulling the US out of the Paris Accord and rolled back many EPA rules. Biden has as a part of his campaign launched a plan called Clean Energy Revolution which contains spending of $1.7trn over 10 years. Read our research note from August describing which green energy stocks could go up in the case of a Biden win.
Disclaimer
The Saxo Bank Group entities each provide execution-only service and access to Analysis permitting a person to view and/or use content available on or via the website. This content is not intended to and does not change or expand on the execution-only service. Such access and use are at all times subject to (i) The Terms of Use; (ii) Full Disclaimer; (iii) The Risk Warning; (iv) the Rules of Engagement and (v) Notices applying to Saxo News & Research and/or its content in addition (where relevant) to the terms governing the use of hyperlinks on the website of a member of the Saxo Bank Group by which access to Saxo News & Research is gained. Such content is therefore provided as no more than information. In particular no advice is intended to be provided or to be relied on as provided nor endorsed by any Saxo Bank Group entity; nor is it to be construed as solicitation or an incentive provided to subscribe for or sell or purchase any financial instrument. All trading or investments you make must be pursuant to your own unprompted and informed self-directed decision. As such no Saxo Bank Group entity will have or be liable for any losses that you may sustain as a result of any investment decision made in reliance on information which is available on Saxo News & Research or as a result of the use of the Saxo News & Research. Orders given and trades effected are deemed intended to be given or effected for the account of the customer with the Saxo Bank Group entity operating in the jurisdiction in which the customer resides and/or with whom the customer opened and maintains his/her trading account. Saxo News & Research does not contain (and should not be construed as containing) financial, investment, tax or trading advice or advice of any sort offered, recommended or endorsed by Saxo Bank Group and should not be construed as a record of our trading prices, or as an offer, incentive or solicitation for the subscription, sale or purchase in any financial instrument. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, would be considered as a marketing communication under relevant laws.
Please read our disclaimers:
- Notification on Non-Independent Investment Research (https://www.home.saxo/legal/niird/notification)
- Full disclaimer (https://www.home.saxo/en-gb/legal/disclaimer/saxo-disclaimer)