Statement on principle adverse impact of investment decisions on sustainability factors
Indicators applicable to investments in investee companies
Climate and other environment-related indicators
Adverse sustainability indicator | Metric | Impact 2022 | Impact 2021 | Explanation | Actions taken, and actions planned and targets set for the next reference period | |
---|---|---|---|---|---|---|
Greenhouse gas emissions | 1. GHG emissions | Scope 1 GHG emissions | 19,131.25 tCO2e | N/A | N/A | None |
Scope 2 GHG emissions | 7,616.36 tCO2e | N/A | N/A | None | ||
Scope 3 GHG emissions | 892,203.31 tCO2e | N/A | N/A | None | ||
Total GHG emissions | 921,441.17 tCO2e | N/A | N/A | None | ||
2. Carbon footprint | Carbon footprint | 921,441.17 tCO2e | N/A | N/A | None | |
3. GHG intensity of investee companies | GHG intensity of investee companies | 954.91 tCO2e / m€ invested | N/A | N/A | None | |
4. Exposure to companies active in the fossil fuel sector | Share of investments in companies active in the fossil fuel sector | 5.18% investments in companies in the fossil fuels sector | N/A | N/A | None | |
5. Share of non-renewable energy consumption and production | Share of non-renewable energy consumption and non-renewable energy production of investee companies from non-renewable energy sources compared to renewable energy sources, expressed as a percentage of total energy sources | 51.92% non-renewable energy consumption 47.55% non-renewable energy production | N/A | N/A | None | |
6. Energy consumption intensity per high impact climate sector | Energy consumption in GWh per million EUR of revenue of investee companies, per high impact climate sector | 0.29 GWh / m€ of revenue | N/A | N/A | None | |
Biodiversity | 7. Activities negatively affecting biodiversity-sensitive areas | Share of investments in investee companies with sites/operations located in or near to biodiversity-sensitive areas where activities of those investee companies negatively affect those areas | 6.81% with negative impact | N/A | N/A | None |
Water | 8. Emissions to water | Tonnes of emissions to water generated by investee companies per million EUR invested, expressed as a weighted average | 0.00% tons / m€ invested | N/A | N/A | None |
Waste | 9. Hazardous waste and radioactive waste ratio | Tonnes of hazardous waste and radioactive waste generated by investee companies per million EUR invested, expressed as a weighted average | 7,494.85 tons /m€ invested | N/A | N/A | None |
Indicators for social and employee, respect for human rights, anti-corruption and anti-bribery matters
Adverse sustainability indicator | Metric | Impact 2022 | Impact 2021 | Explanation | Actions taken, and actions planned and targets set for the next reference period | |
---|---|---|---|---|---|---|
Social and employee matters | 10. Violations of UN Global Compact principles and Organisation for Economic Cooperation and Development (OECD) Guidelines for Multinational Enterprises | Share of investments in investee companies that have been involved in violations of the UNGC principles or OECD Guidelines for Multinational Enterprises | 6.27% involved in violations | N/A | N/A | None |
11. Lack of processes and compliance mechanisms to monitor compliance with UN Global Compact principles and OECD Guidelines for Multinational Enterprises | Share of investments in investee companies without policies to monitor compliance with the UNGC principles or OECD Guidelines for Multinational Enterprises or grievance /complaints handling mechanisms to address violations of the UNGC principles or OECD Guidelines for Multinational Enterprises | 9.06% without policies | N/A | N/A | None | |
12. Unadjusted gender pay gap | Average unadjusted gender pay gap of investee companies | 13.84% pay gap | N/A | N/A | None | |
13. Board gender diversity | Average ratio of female to male board members in investee companies, expressed as a percentage of all board members | 22.48% (female directors / total directors) | N/A | N/A | None | |
14. Exposure to controversial weapons (anti-personnel mines, cluster munitions, chemical weapons and biological weapons) | Share of investments in investee companies involved in the manufacture or selling of controversial weapons | 0.036% involvement | N/A | N/A | None |
Indicators applicable to investments in sovereigns and supranationals
Adverse sustainability indicator | Metric | Impact 2022 | Impact 2021 | Explanation | Actions taken, and actions planned and targets set for the next ref period | |
---|---|---|---|---|---|---|
Environmental | 15. GHG intensity | GHG intensity of investee countries | 37.64 tCO2e / m€ | N/A | N/A | None |
Social | 16. Investee countries subject to social violations | Number of investee countries subject to social violations (absolute number and relative number divided by all investee countries), as referred to in international treaties and conventions, United Nations principles and, where applicable, national law | 5.43% of investments | N/A | N/A | None |
Indicators applicable to investments in real estate assets
Adverse sustainability indicator | Metric | Impact 2022 | Impact 2021 | Explanation | Actions taken, and actions planned and targets set for the next ref period | |
---|---|---|---|---|---|---|
Fossil fuels | 17. Exposure to fossil fuels through real estate assets | Share of investments in real estate assets involved in the extraction, storage, transport or manufacture of fossil fuels | N/A | N/A | N/A | None |
Energy efficiency | 18. Exposure to energy-inefficient real estate assets | Share of investments in energy-inefficient real estate assets | N/A | N/A | N/A | None |
Optional PAIs
Adverse sustainability indicator | Metric | Impact 2022 | Impact 2021 | Explanation | Actions taken, and actions planned and targets set for the next ref period | |
---|---|---|---|---|---|---|
Emissions | Investments in companies without carbon emission reduction initiatives | Share of investments in investee companies without carbon emission reduction initiatives aimed at aligning with the Paris Agreement | N/A | N/A | N/A | None |
Anti-corruption and anti-bribery | Lack of anti-corruption and anti-bribery policies | Share of investments in entities without policies on anti-corruption and anti-bribery consistent with the United Nations Convention against Corruption | 0.00% | N/A | N/A | None |