Gratis investeringskonto
Ingen depot- eller servicegebyrer og intet minimumsindskud.
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Nokian Renkaat Oyj TYRES:xhel . EUR | 348 | 10,22 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 150 | 148,9 | |
Scandic Hotels Group AB SHOT:xome . SEK | 280 | 65,15 | |
SKF, AB ser. B SKFb:xome . SEK | 125 | 198,85 | |
Nokia Oyj NOKIA:xhel . EUR | 612 | 4,13 | |
Nibe Industrier AB Ser. B NIBE_B:xome . SEK | 625 | 48,26 | |
Vestas Wind Systems A/S VWS:xcse . DKK | 196 | 112,1 | |
TORM Plc A TRMD_A:xcse . DKK | 144 | 139,4 | |
Better Collective AS BETCO_DKK:xcse . DKK | 235 | 76,3 | |
Gränges AB GRNG:xome . SEK | 225 | 139,3 | |
Fortum Oyj FORTUM:xhel . EUR | 200 | 15,34 | |
Novo Nordisk B A/S NOVOb:xcse . DKK | 25 | 500,7 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
GomSpace Group AB GOMX:xome . SEK | 1800 | 17,22 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 265 | 203,61 | |
D/S Norden DNORD:xcse . DKK | 180 | 350,8 | |
Photocure ASA PHO:xosl . NOK | 1000 | 58,83 | |
Tsakos Energy Navigation Ltd. TEN_NEW:xnys . USD | 150 | 15,44 | |
TORM Plc A TRMD_A:xcse . DKK | 370 | 166,83 | |
Gubra A/S GUBRA:xcse . DKK | 80 | 508 | |
Traton SE 8TRA:xome . SEK | 125 | 357,95 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Alibaba Group Holding Ltd - ADR BABA:xnys . USD | 26 | 87,4 | |
Novo Nordisk B A/S NOVOb:xcse . DKK | 78 | 707,64 | |
iShares Global Clean Energy UCITS ETF INRG:xmil . EUR | 182 | 7,35 | |
Vestas Wind Systems A/S VWS:xcse . DKK | 195 | 143,88 | |
Trifork Group AG TRIFOR:xcse . DKK | 180 | 83,75 | |
GN Store Nord A/S GN:xcse . DKK | 140 | 137,18 | |
Schouw & Co. A/S SCHO:xcse . DKK | 30 | 600 | |
Bayer AG BAYN:xetr . EUR | 50 | 19,07 | |
NNIT A/S NNIT:xcse . DKK | 110 | 91,33 | |
NKT A/S NKT:xcse . DKK | 50 | 463,96 | |
Solar B A/S SOLARb:xcse . DKK | 50 | 265,5 | |
Benson Hill Inc. BHIL:xnas . USD | 0 | 0 | |
WisdomTree Cloud Computing Acc UCITS ETF WCLD:xmil . EUR | 120 | 33,57 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 120 | 174,98 |