Crypto Products
Name | Ticker | Exchange | Currency |
---|---|---|---|
15 FICAS Active Crypto ETP | BTCA:xswx | Swiss SIX Exchange | CHF |
21Shares Binance BNB (ETP) | ABNB:xswx | Swiss SIX Exchange | USD |
21Shares Bitcoin Cash ETP | ABCH:xswx | Swiss SIX Exchange | USD |
21Shares Bitcoin ETP | ABTC:xswx | Swiss SIX Exchange | USD |
21Shares Bitcoin ETP (CHF) | ABTCU:xswx | Swiss SIX Exchange | CHF |
21Shares Bitcoin Suisse Index ETP | ABBA:xswx | Swiss SIX Exchange | CHF |
21Shares Bitwise Select 10 ETP | KEYS:xswx | Swiss SIX Exchange | USD |
21Shares Crypto Basket Index ETP | HODL:xswx | Swiss SIX Exchange | USD |
21Shares Ethereum ETP | AETH:xswx | Swiss SIX Exchange | USD |
21Shares Ripple XRP ETP | AXRP:xswx | Swiss SIX Exchange | USD |
21Shares Short Bitcoin ETP | SBTC:xswx | Swiss SIX Exchange | USD |
21Shares Stellar ETP | AXLM:xswx | Swiss SIX Exchange | USD |
21Shares Sygnum Platform Winne | MOON:xswx | Swiss SIX Exchange | USD |
21Shares Tezos ETP | AXTZ:xswx | Swiss SIX Exchange | USD |
21Shares Solana ETP | ASOL:xswx | Swiss SIX Exchange | USD |
21Shares Algorand (ALGO) ETP - USD | ALGO:xswx | Swiss SIX Exchange | USD |
21Shares Avalanche ETP | AVAX:xswx | Swiss SIX Exchange | USD |
CoinShares Physical Bitcoin ETN | BITCUSD:xswx | Swiss SIX Exchange | USD |
21Shares Crypto Basket 10 ETP | HODLX:xswx | Swiss SIX Exchange | USD |
CoinShares Physical Litecoin | LITE:xswx | Swiss SIX Exchange | USD |
21Shares Polygon (POLY) ETP - USD | POLY:xswx | Swiss SIX Exchange | USD |
WisdomTree Crypto Altcoins ETN | WALTUSD:xswx | Swiss SIX Exchange | USD |
WisdomTree Ethereum | ETHW:xswx | Swiss SIX Exchange | USD |
21Shares Crypto Basket Eql Weight ETP | HODLV:xswxx | Swiss SIX Exchange | USD |
21Shares Terra ETP (LUNA) | LUNA:xswx | Swiss SIX Exchange | USD |
21Shares Algorand (ALGO) ETP - EUR | ALGOEUR:xswx | Swiss SIX Exchange | EUR |
21Shares Avalanche ETP | AVAXEUR:xswx | Swiss SIX Exchange | EUR |
21Shares Crypto Basket Index ETP | HODL-EUR:xswx | Swiss SIX Exchange | EUR |
Coinshares Physical XRP ETP | XRPL:xswx | Swiss SIX Exchange | EUR |
21Shares Bitcoin ETP | ABTCEUR:xswxv | Swiss SIX Exchange | EUR |
WisdomTree Bitcoin | BTCWEUR:xswx | Swiss SIX Exchange | EUR |
21Shares Avalanche ETP | AVAXCHF:xswx | Swiss SIX Exchange | CHF |
21Shares Polygon (POLY) ETP - CHF | POLYCHF:xswx | Swiss SIX Exchange | CHF |
SEBA Bitcoin ETP (CHF - hedged) | SBTCC:xswx | Swiss SIX Exchange | CHF |
WisdomTree Crypto Altcoins | WALT:xswx | Swiss SIX Exchange | CHF |
21Shares Ethereum CHF ETP | AETHCHF:xswx | Swiss SIX Exchange | CHF |
BetaPro Inverse Bitcoin CAD ETF | BITI:xtse | Toronto Stock Exchange | CAD |
Evolve Cryptocurrencies ETF | ETC:xtse | Toronto Stock Exchange | CAD |
Ether ETF | ETHR:xtse | Toronto Stock Exchange | CAD |
Fidelity Advantage Bitcoin ETF | FBTC:xtse | Toronto Stock Exchange | CAD |
Blockchain Technologies ETF | HBLK:xtse | Toronto Stock Exchange | CAD |
The Bitcoin Fund | QBTC:xtse | Toronto Stock Exchange | CAD |
Purpose Ether ETF | ETHH_U:xtse | Toronto Stock Exchange | USD |
3iQ CoinShares Bitcoin ETF | BTCQ:xtse | Toronto Stock Exchange | CAD |
Bitcoin ETF | EBIT_U:xtse | Toronto Stock Exchange | USD |
Bitcoin Tracker EUR XBT ETN | BITCOIN_XBTE:xome | NASDAQ OMX Stockholm | EUR |
Bitcoin Tracker One XBT ETN | BITCOIN_XBT:xome | NASDAQ OMX Stockholm | SEK |
Bitwise Crypto Industry Innovators ETF | BITQ:arcx | NYSE_ARCA | USD |
BTCetc Bitcoin Exchange Traded Crypto | BTCE:xetr | Deutsche Borse (XETRA) | EUR |
BTCetc Bitcoin Exchange Traded Crypto | BTCE:xswx | Swiss SIX Exchange | CHF |
CI Galaxy Bitcoin ETF | BTCX.B:xtse | Toronto Stock Exchange | CAD |
CI Galaxy Bitcoin ETF | BTCX.U:xtse | Toronto Stock Exchange | USD |
CI Galaxy Ethereum CAD ETF | ETHX_B:xtse | Toronto Stock Exchange | CAD |
CI Galaxy Ethereum USD ETF | ETHX_U:xtse | Toronto Stock Exchange | USD |
CoinShares Physical Bitcoin | BITC:xswx | Swiss SIX Exchange | CHF |
ETC Issuance GmbH | ZETH:xetr | Frankfurt Stock Exchange | EUR |
21Shares Bitcoin ETP | 2BTC:xetr | Frankfurt Stock Exchange | EUR |
21Shares Short Bitcoin ETP | 2SBT:xetr | Frankfurt Stock Exchange | EUR |
WisdomTree Crypto Altcoins | ALTC:xetr | Frankfurt Stock Exchange | EUR |
21Shares Solana ETP | ASOL:xetr | Frankfurt Stock Exchange | EUR |
21Shares Tezos ETP | AXTZ:xetr | Frankfurt Stock Exchange | EUR |
Invesco Physical Bitcoin | BTIC:xetr | Frankfurt Stock Exchange | EUR |
CoinShares Physical Litecoin | CLTC:xetr | Frankfurt Stock Exchange | EUR |
LTCetc - ETC Group Physical Litecoin | ELTC:xetr | Frankfurt Stock Exchange | EUR |
VanEck Polkadot ETN | VDOT:xetr | Frankfurt Stock Exchange | EUR |
VanEck Solana ETN | VS0L:xetr | Frankfurt Stock Exchange | EUR |
VanEck TRON ETN | VTRX:xetr | Frankfurt Stock Exchange | EUR |
WisdomTree Crypto Market | WBLC:xetr | Frankfurt Stock Exchange | EUR |
21Shares Stellar Lumens ETP | XLME:xetr | Frankfurt Stock Exchange | EUR |
Betashares Crypto Innovators ETF | CRYP:xasx | Australia Stock Exchange | AUD |
VanEck Bitcoin Strategy ETF | XBTF:bats | Cboe BZX Exchnage | USD |
Valkyrie Bitcoin Strategy ETF | BTF:xnas | NASDAQ | USD |
ProShares Bitcoin Strategy ETF | BITO:arcx | NYSE Arca | USD |
Viridi Cleaner Energy CYP-Mining & Semiconduct ETF | RIGZ:arcx | NYSE Arca | USD |
Grayscale Ethereum Classic Trust (ETC) | ETCG:xnas | OOTC | USD |
Arcane Crypto AB | ARCANE:xome | NASDAQ OMX Stockholm | SEK |
Ethereum Tracker EUR XBT ETN | ETHEREUM_XBTE:xome | NASDAQ OMX Stockholm | EUR |
Ethereum Tracker One XBT ETN | ETHEREUM_XBT:xome | NASDAQ OMX Stockholm | SEK |
Grayscale Bitcoin Fund (BTC) | GBTC:xnas | OOTC | USD |
Grayscale Ethereum Trust | ETHE:xnas | OOTC | USD |
Ninepoint Bitcoin ETF | BITC:xtse | Toronto Stock Exchange | CAD |
Purpose Bitcoin CAD ETF | BTCC_B:xtsx | Toronto Stock Exchange | CAD |
Purpose Bitcoin USD ETF | BTCC_U:xtse | Toronto Stock Exchange | USD |
The Bitcoin Fund | QBTC_U:xtse | Toronto Stock Exchange | USD |
The Ether Fund USD | QETH_U:xtse | Toronto Stock Exchange | USD |
VanEck Vectors Bitcoin ETN | VBTC:xetr | Deutsche Borse (XETRA) | EUR |
VanEck Vectors Ethereum ETN | VETH:xetr | Frankfurt Stock Exchange | EUR |
WisdomTree Bitcoin ETC | WBIT:xetr | Deutsche Borse (XETRA) | USD |
WisdomTree Bitcoin ETN | BTCW:xswx | Swiss SIX Exchange | USD |
WisdomTree Ethereum | ETHWEUR:xswx | Swiss SIX Exchange | EUR |
WisdomTree Ethereum ETC | WETH:xetr | Deutsche Borse (XETRA) | EUR |
WisdomTree Crypto Mega Cap Equal Weight - ETN | WMEG:xetr | Deutsche Borse (XETRA) | EUR |
Invesco Elwood Global Blockchain UCITS | BCHE:xswx | Swiss SIX Exchange | USD |
21Shares Bitcoin Cash ETP | ABCH:xams | Euronext Amsterdam | USD |
21Shares Ethereum ETP | AETH:xams | Euronext Amsterdam | USD |
21Shares Solana ETP | ASOL:xams | Euronext Amsterdam | USD |
21Shares Stellar ETP | AXLM:xams | Euronext Amsterdam | USD |
21Shares Ripple XRP ETP | AXRP:xams | Euronext Amsterdam | USD |
BTCetc Bitcoin Exchange Traded Crypto | BTCE:xams | Euronext Amsterdam | USD |
21Shares Short Bitcoin ETP | SBTC:xams | Euronext Amsterdam | USD |
VanEck Bitcoin ETN | VBTC:xams | Euronext Amsterdam | EUR |
VanEck Ethereum ETN | VETH:xams | Euronext Amsterdam | EUR |
21Shares Bitcoin Cash ETP | ABCH:xpar | Paris Stock Exchange | EUR |
21Shares Bitcoin ETP | ABTC:xpar | Paris Stock Exchange | EUR |
21Shares Polkadot ETP | ADOT:xpar | Paris Stock Exchange | EUR |
21Shares Ethereum ETP | AETH:xpar | Paris Stock Exchange | EUR |
21Shares Solana ETP | ASOL:xpar | Paris Stock Exchange | EUR |
21Shares Stellar ETP | AXLM:xpar | Paris Stock Exchange | EUR |
21Shares Ripple XRP ETP | AXRP:xpar | Paris Stock Exchange | EUR |
21Shares Tezos ETP | AXTZ:xpar | Paris Stock Exchange | EUR |
21Shares Binance Coin ETC | BNBA:xpar | Paris Stock Exchange | EUR |
Melanion BTC Equities Universe UCITS ETF | BTC:xpar | Paris Stock Exchange | EUR |
21Shares Short Bitcoin ETP | SBTC:xpar | Paris Stock Exchange | EUR |
VanEck Bitcoin ETN | VBTC:xpar | Paris Stock Exchange | EUR |
VanEck Ethereum ETN | VETH:xpar | Paris Stock Exchange | EUR |
WisdomTree Bitcoin ETC | WBTC:xpar | Paris Stock Exchange | EUR |
WisdomTree Ethereum | WETH:xpar | Paris Stock Exchange | EUR |
Elective professionals have access to the full range of the above ETF instruments, while retail clients have access to a limited amount of ETFs based on the Key Information Documents (KID) availability in your country of residence. You can read more about the criteria, pros and cons and how to recategorize your account here.