Commodity pricing
Commissions
Commodity type | Classic | Platinum | VIP |
---|---|---|---|
XAU USD | 0.10 | 0.09 | 0.08 |
XAU EUR | 0.12 | 0.11 | 0.10 |
XAG USD | 0.0026 | 0.0024 | 0.0020 |
XAU XAG | 0.0028 | 0.0026 | 0.0025 |
Commodity CFDs | Classic | Platinum | VIP |
---|---|---|---|
CFD – Gold | 0.6 | 0.55 | 0.5 |
CFD – Silver | 3.5 | 3 | 2.5 |
CFD – US Crude | 0.05 | 0.05 | 0.03 |
CFD – Corn | 1.25 | 1 | 0.75 |
Commodity Futures | Classic | Platinum | VIP |
---|---|---|---|
Future - Gold | USD 3 | USD 2 | USD 1.25 |
Future - Silver | USD 3 | USD 2 | USD 1.25 |
Future – Brent Crude | USD 3 | USD 2 | USD 1.25 |
Future - Corn | USD 3 | USD 2 | USD 1.25 |
Commodity options | Classic | Platinum | VIP |
---|---|---|---|
Contract Option - Gold | USD 6 | USD 3 | USD 1.5 |
Contract Option - Silver | USD 6 | USD 3 | USD 1.5 |
Contract Option – Brent Crude | USD 6 | USD 3 | USD 1.5 |
Contract Option - Corn | USD 6 | USD 3 | USD 1.5 |
ETCs | Classic | Platinum | VIP |
---|---|---|---|
Physical Gold ETC (XETRA) | 0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) |
Physical Silver ETC (XETRA) | 0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) |
WTI Crude Oil ETC (XLON) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
Corn ETC (XLON) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
Other costs
Find more information about our general charges and fees here.