Morning Brew August 17 2021
Erik Schafhauser
Senior Relationship Manager
Good Morning,
After Equities initially came under pressure yesterday, blue chips recovered while the Nasdaq closed slightly in the red. The Dow gained 0.3%, the S&P 0.25 and the Nasdaq dropped 0.2%. the GER30 is trading at 15890 and the Swiss 20 at 12420.
US 10 year rates are at 1.2433 after a low of 1.224 yesterday, the USD Indes tradesa t 92.68. Gold and Silver rise to 1791 and 23.92, EURRUSD trades at 1.1766 and Cable at 1.3820.
Chinese issued draft regulation on the internet sector. They are concerning unfair competition and use of user data.
Japan extends the state of emergency until September 12,
US regulators opened a formal safety probe into Tesla`s driver assistance system.
Swiss Life`s profit for the first half of the year rises by 15%.
The evacuation of Kabul continues as western politicians try to explain the happenings.
UK Payrolls rose by 182k
Today the US Retail Sales are likely to be the key event at -0.2% monthly, the EU GDP would only be a significant market mover on a strong surprise, progress in the US Debt ceiling and infrastructure plan would also be of importance, Walmart reports before the bell. Retail sales are a good indication on the breadth of the recovery in the US and a good number would strengthen the case for early tapering.
Local Start Date | Local Time | Country/Region | Indicator Name | Period | Reuters Poll |
17 Aug 2021 | 09:30 | Netherlands | GDP Prelim SA QQ | Q2 | |
17 Aug 2021 | 11:00 | Euro Zone | GDP Flash Estimate QQ | Q2 | 2.0% |
17 Aug 2021 | 11:00 | Euro Zone | GDP Flash Estimate YY | Q2 | 13.7% |
17 Aug 2021 | 14:15 | Canada | House Starts, Annualized | Jul | 275.0k |
17 Aug 2021 | 14:30 | United States | Retail Sales MM | Jul | -0.2% |
17 Aug 2021 | 15:15 | United States | Industrial Production MM | Jul | 0.5% |
17 Aug 2021 | 15:15 | United States | Capacity Utilization SA | Jul | 75.7% |
17 Aug 2021 | 16:00 | United States | Business Inventories MM | Jun | 0.8% |
18 Aug 2021 | 00:45 | New Zealand | PPI - Inputs QQ | Q2 | |
18 Aug 2021 | 00:45 | New Zealand | PPI - Outputs QQ | Q2 | |
18 Aug 2021 | 01:50 | Japan | Machinery Orders MM | Jun | -2.8% |
18 Aug 2021 | 01:50 | Japan | Trade Balance Total Yen | Jul | 202.3B |
18 Aug 2021 | 03:30 | Australia | Wage Price Index QQ | Q2 | 0.6% |
18 Aug 2021 | 04:00 | New Zealand | Cash Rate | 18 Aug | 0.50% |
18 Aug 2021 | 08:00 | United Kingdom | CPI YY | Jul | 2.3% |
18 Aug 2021 | 08:00 | United Kingdom | RPI YY | Jul | 3.7% |
18 Aug 2021 | 08:00 | United Kingdom | PPI Input Prices YY NSA | Jul | |
18 Aug 2021 | 11:00 | Euro Zone | HICP Final YY | Jul | 2.2% |
18 Aug 2021 | 14:30 | United States | Building Permits: Number | Jul | 1.610M |
18 Aug 2021 | 14:30 | Canada | CPI Inflation YY | Jul | 3.4% |
18 Aug 2021 | 14:30 | Canada | CPI BoC Core YY | Jul | |
19 Aug 2021 | 03:30 | Australia | Employment | Jul | -46.2k |
19 Aug 2021 | 03:30 | Australia | Unemployment Rate | Jul | 5.0% |
19 Aug 2021 | 10:00 | Norway | Key Policy Rate | 19 Aug | 0.00% |
19 Aug 2021 | 14:30 | United States | Initial Jobless Clm | 14 Aug, w/e | 360k |
19 Aug 2021 | 14:30 | United States | Cont Jobless Clm | 7 Aug, w/e | 2.800M |
19 Aug 2021 | 14:30 | United States | Philly Fed Business Indx | Aug | 25.0 |
20 Aug 2021 | 01:01 | United Kingdom | GfK Consumer Confidence | Aug | -7 |
20 Aug 2021 | 01:30 | Japan | CPI, Core Nationwide YY | Jul | -0.4% |
20 Aug 2021 | 08:00 | Germany | Producer Prices MM | Jul | 0.8% |
20 Aug 2021 | 08:00 | United Kingdom | Retail Sales MM | Jul | 0.5% |
20 Aug 2021 | 08:00 | Norway | GDP Growth | Q2 | |
20 Aug 2021 | 14:30 | Canada | Retail Sales MM | Jun | 4.4% |
23 Aug 2021 | 01:00 | Australia | Comp PMI Flash | Aug | |
23 Aug 2021 | 02:30 | Japan | Jibun Bank Mfg PMI Flash | Aug | |
23 Aug 2021 | 08:00 | Denmark | Consumer Confidence | Aug | |
23 Aug 2021 | 09:15 | France | Markit Comp Flash PMI | Aug | |
23 Aug 2021 | 09:30 | Germany | Markit Comp Flash PMI | Aug | |
23 Aug 2021 | 10:00 | Euro Zone | Markit Comp Flash PMI | Aug | |
23 Aug 2021 | 10:30 | United Kingdom | Flash Composite PMI | Aug | |
23 Aug 2021 | 12:00 | United Kingdom | CBI Trends - Orders | Aug | |
23 Aug 2021 | 15:45 | United States | Markit Comp Flash PMI | Aug | |
23 Aug 2021 | 15:45 | United States | Markit Mfg PMI Flash | Aug | |
23 Aug 2021 | 16:00 | United States | Existing Home Sales | Jul | 5.85M |
23 Aug 2021 | 16:00 | Euro Zone | Consumer Confid. Flash | Aug | |
(Refinitiv)