Swiss stocks
Minimum commission
3 CHF
See more
No account fees
No custody fees
0.25% currency conversion fees
Assuming ticket size of 5'000 USD/CHF/EUR for 625 shares or less.
Exchange | Swissquote | UBS | ZKB | Cornèrtrader | |
---|---|---|---|---|---|
US | 4 USD (min. 1 USD) | 30 USD (min. 30 USD) | 120 USD (min. 120 USD) | 50 USD (min. 50 USD) | 15 USD (min. 15 USD) |
Switzerland | 4 CHF (min. 3 CHF) | 30 CHF (min. 30 CHF) | 80 CHF (min. 80 CHF) | 50 CHF (min. 50 CHF) | 9 CHF (min. 9 CHF) |
Germany (Xetra) | 4 EUR (min. 3 EUR) | 30 EUR (min. 30 EUR) | 120 EUR (min. 120 EUR) | 50 EUR (min. 50 EUR) | 12 EUR (min. 12 EUR) |
Swissquote | USB | ZKB | Cornèrtrader | ||
---|---|---|---|---|---|
Options € | 0.75 EUR (VIP) 0.75 EUR (Platinum) 0.75 EUR (Classic) | min. 5 EUR | min. CHF 180 | min. CHF 120 | N/A |
Options $ | 0.75 USD (VIP) 1 USD (Platinum) 2 USD (Classic) | min. 5 USD | min. CHF 200 | min. CHF 150 | N/A |
Futures | From 1 USD (VIP) 2 USD (Platinum) 3 USD (Classic) | min. 5 USD | min. CHF 180 | min. CHF 150 | N/A |
Swissquote | UBS | ZKB | Cornèrtrader | ||
---|---|---|---|---|---|
Custody Fee | 0 CHF | 80 - 200 p.a. | 0,35% p.a. | 0.3% p.a. + min. 50 CHF p.a. | 0 CHF |
Currency conversion | 0.25% | from 0.95% | N/A | 1% | 0.50% |
In a world of ever-increasing inflation, we do our utmost to offer you the best trading and investment solutions. Thanks to our new, highly competitive and transparent fees, you can control your costs and maximize your income, at every stage of your investment journey.