Swiss stocks
Minimum commission
3 CHF
See more
No account fees
Capped custody fee at max. CHF 10 per month
0.25% currency conversion fees
Assuming ticket size of 5'000 USD/CHF/EUR for 625 shares or less.
Exchange | Swissquote | Cornèrtrader | PostFinance E-trading | |
---|---|---|---|---|
US | 4 USD (min. 1 USD) | 30 USD (min. 30 USD) | 15 USD (min. 15 USD) | 30 USD (min. 30 USD) |
Switzerland | 4 CHF (min. 3 CHF) | 30 CHF (min. 30 CHF) | 9 CHF (min. 9 CHF) | 20 CHF (min. 30 CHF) |
Germany (Xetra) | 4 EUR (min. 3 EUR) | 30 EUR (min. 30 EUR) | 12 EUR (min. 12 EUR) | 30 EUR (min. 30 EUR) |
Swissquote | Cornèrtrader | PostFinance E-trading | ||
---|---|---|---|---|
Options € | 0.75 EUR (VIP) 0.75 EUR (Platinum) 0.75 EUR (Classic) | From 5 USD | 2 EUR (VIP) 2 EUR (Capital) 3 EUR (Private) | N/A |
Options $ | 0.75 USD (VIP) 1 USD (Platinum) 2 USD (Classic) | From 5 USD | 2 USD (VIP) 2 USD (Platinum) 3 USD (Classic) | N/A |
Futures | From 1 USD (VIP) 2 USD (Platinum) 3 USD (Classic) | From 5 USD | From 3 USD (VIP) 3 USD (Platinum) 4 USD (Classic) | N/A |
Swissquote | Cornèrtrader | PostFinance E-trading | ||
---|---|---|---|---|
Currency conversion | 0.25% | from 0.95% | 0.50% | N/A |
In a world of ever-increasing inflation, we do our utmost to offer you the best trading and investment solutions. Thanks to our new, highly competitive and transparent fees, you can control your costs and maximize your income, at every stage of your investment journey.